Compare Dentures
Compare different types of partial and full dentures from Radix Dentistry. Our chart makes it easy to compare dentures and helps you learn more today!
Full Dentures
| Premium | Partials | Classic | Basic |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Highlights | |||
| Our most durable dentures, crafted with the highest-grade materials for a precise fit. Available in a variety of different shades, so you can better match your natural smile. | Crafted to stand up to a higher-than-average amount of wear and tear. We personalize the color and texture of the gums based on your mouth. | Crafted to deliver a durability you can depend on for your everyday needs. | Get durability, function and affordability all in one bite with our Basic option. |
| High-Grade Materials | |||
| âś“ | âś“ | âś“ | âś“ |
| Teeth Color Shade Options | |||
| A variety of stain-resistant shades | 3 | 3 | 3 |
| Gum Personalization | |||
| Contours to every curve of your gums so you can look and feel most like you. | Includes enhanced contouring for your gums | Includes contouring to resemble a natural look. | Crafted with a smooth, standard finish. |
| Gum Color Matching | |||
| âś“ | âś“ | âś“ | âś“ |
| SecureFit Implant-Supported -(Additional cost) | |||
| âś“ | Ă— | Ă— | Ă— |
| Warranty | |||
| 7 years | 3 years | 1 year | 6 months |
| Annual Denture Cleaning ($65 value per arch) | |||
| âś“ | Ă— | Ă— | Ă— |
*New (first-time) denture wearer package per arch. Does not include the cost of extractions.
**Replacement per arch.
**Replacement per arch.
Partial Dentures
| Partials Combo | Cast Partial | Dentures |
|---|---|---|
![]() | ![]() | ![]() |
| Highlights | ||
| For enhanced support and strength. Features a metal framework for improved stability and visible fibers to mimic the natural look of your gums. | For enhanced support and strength. Features a metal framework for improved stability and visible fibers to mimic the natural look of your gums. | For an unmatched natural look. Dentures seamlessly blend with your natural smile. Translucent and flexible materials make it easy to wear and easy to love. |
| High-Grade Materials | ||
| âś“ | âś“ | âś“ |
| Teeth Color Shade Options | ||
| A variety of stain-resistant shades | 3 | 3 |
| Gum Color Matching | ||
| âś“ | âś“ | âś“ |
| Warranty | ||
| 2 years | 6 months | 2 years |
| Annual Denture Cleaning ($65 value per arch) | ||
| âś“ | Ă— | Ă— |
*New (first-time) denture wearer package per arch. Does not include the cost of extractions.
**Replacement per arch.
**Replacement per arch.
Ready to get your new dentures?
Take the first step toward a smile you’ll love at an Radix Dentistry office near you.
Our Doctors’ Affiliations
Our Leander Location
10960 E Crystal Falls Pkwy Building 1, Suite 150
Leander, TX 78641
Call US:






